Korea – Scott Numbers 808a Onward
Ordering is easy. You can order online, by phone or fax. Our total inventory is not yet on the online. If you are looking for an item that does not appear, send us your want list. See our terms and conditions for ordering details and our guarantee of satisfaction.
Linked images will display above this page. Click on the image to return to the inventory.
| Scott Number | Denom | Condition | Year | Description | Price | Shop | |
|---|---|---|---|---|---|---|---|
| 1322-31 | Never Hinged - Very Fine | 1983 | Korean Made Vehicles | $5.00 | |||
| 1344 | Never Hinged - Very Fine | 1983 | World Communications Year | $0.40 | |||
| 1345 | Never Hinged - Very Fine | 1983 | Life Insurance | $0.40 | |||
| 1349 | Never Hinged - Very Fine | 1983 | Flags | $0.40 | |||
| 1349a | Never Hinged - Very Fine | 1983 | Flags Souvenir Sheet of 2 | $1.00 | |||
| 1350-1 | Never Hinged - Very Fine | 1983 | Sports Festival | $0.80 | |||
| 1351A-E | Never Hinged - Very Fine | 1983 | Presidents Visit To Korea | $7.50 | |||
| 1352-54 | Never Hinged - Very Fine | 1983 | Three Commemoratives | $1.00 | |||
| 1356 | Never Hinged - Very Fine | 1983 | Philatelic Week | $0.30 | |||
| 1356a | Never Hinged - Very Fine | 1983 | Souvenir Sheet | $2.25 | |||
| 1357-58 | Never Hinged - Very Fine | 1983 | New Year | $0.50 | |||
| 1360a | Never Hinged - Very Fine | 1984 | Visit of Brunei's Sultan Souvenir Sheet | $1.25 | |||
| 1362-63 | Never Hinged - Very Fine | 1984 | Postal Service | $0.50 | |||
| 1368-69 | Never Hinged - Very Fine | 1984 | Visit of Pope | $0.60 | |||
| 1370 | Never Hinged - Very Fine | 1984 | Cultural Festival | $0.25 | |||
| 1371 | Never Hinged - Very Fine | 1984 | Customs | $0.25 | |||
| 1372 | Never Hinged - Very Fine | 1984 | Sri Lanka's President Visit | $0.25 | |||
| 1372a | Never Hinged - Very Fine | 1984 | Souvenir Sheet | $1.00 | |||
| 1373 | Never Hinged - Very Fine | 1984 | Advertising Congress | $0.25 | |||
| 1375 | Never Hinged - Very Fine | 1984 | Olympic Anniversary | $0.30 | |||
| 1378-79 | Never Hinged - Very Fine | 1984 | Olympics | $1.50 | |||
| 1381b | Never Hinged - Very Fine | 1984 | Stained Glass Windows in Pair | $1.00 | |||
| 1384a | Never Hinged - Very Fine | 1984 | Visit From Gambia's President, Souvenir Sheet | $1.25 | |||
| 1385a | Never Hinged - Very Fine | 1984 | Flags, Souvenir Sheet | $1.25 | |||
| 1386 | Never Hinged - Very Fine | 1984 | Trade Fair | $0.25 | |||
| 1387-88 | Never Hinged - Very Fine | 1984 | Sports Festival | $0.50 | |||
| 1389-90 | Never Hinged - Very Fine | 1984 | Stamp Show | $0.50 | |||
| 1392a | Never Hinged - Very Fine | 1984 | Presidents Visit, Souvenir Sheet | $1.25 | |||
| 1393 | Never Hinged - Very Fine | 1984 | Industry Centennary | $0.25 | |||
| 1394a-95a | Never Hinged - Very Fine | 1984 | Children Playing, Souvenir Sheets | $1.85 | |||
| 1397-1400 | Never Hinged - Very Fine | 1985 | Folkways & Sports | $1.10 | |||
| 1413 | Never Hinged - Very Fine | 1985 | President Visit To U.S. | $0.30 | |||
| 1413a | Never Hinged - Very Fine | 1985 | President Souvenir Sheet | $1.25 | |||
| 1425, 25a | Never Hinged - Very Fine | 1985 | Flags & Souvenir Sheet | $0.60 | |||
| 1471-72 | Never Hinged - Very Fine | 1986 | Fireworks | $0.50 | |||
| 1474 | Never Hinged - Very Fine | 1986 | Olympics in Seoul | $0.25 | |||
| 1475 | Never Hinged - Very Fine | 1986 | Philatelic Week | $0.25 | |||
| 1491a | Never Hinged - Very Fine | 1987 | President Visit, Souvenir Sheet | $0.75 | |||
| 1494a | Never Hinged - Very Fine | 1987 | President State Visit, Souvenir Sheet | $1.65 | |||
| 1499a | Never Hinged - Very Fine | 1987 | Pacific Science Souvenir Sheet | $0.60 | |||
| 1500a | Never Hinged - Very Fine | 1987 | President State Visit, Souvenir Sheet | $0.60 | |||
| 1511a-14a | Never Hinged - Very Fine | 1988 | Folk Dancers, 4 Souvenir Sheets | $8.50 | |||
| 1531-32 | Never Hinged - Very Fine | 1992 | Music | $0.60 | |||
| 1533 | Never Hinged - Very Fine | 1989 | Dental Congress | $0.25 | |||
| 1534-36 | Never Hinged - Very Fine | 1989 | Rotary,Nurses,Telephone | $0.75 | |||
| 1569a | Never Hinged - Very Fine | 1989 | Philatelic Week, Souvenir Sheet | $0.60 | |||
| 1572-73 | Never Hinged - Very Fine | 1990 | Space & UNICEF | $0.90 | |||
| 1574 | Never Hinged - Very Fine | 1990 | Fiber Optic Submarine | $0.45 | |||
| 1575 | Never Hinged - Very Fine | 1990 | Saemaul | $0.45 | |||
| 1576 | Never Hinged - Very Fine | 1990 | Youth Month | $0.45 | |||
| 1594c-d | Never Hinged - Very Fine | 1990 | Top Values, Dragon Head & Buddha | $5.00 | |||
| 1595-96 | Never Hinged - Very Fine | 1990 | Seoul Center & Boy Scouts | $0.90 | |||
| 1595a | Never Hinged - Very Fine | 1990 | Seoul Center, Souvenir Sheet | $0.90 | |||
| 1597-1600 | Never Hinged - Very Fine | 1990 | Wild Flowers | $7.50 | |||
| 1605-08 | Never Hinged - Very Fine | 1992 | Wild Flowers | $3.00 | |||
| 1609-11 | Never Hinged - Very Fine | 1990 | Church, Seoul Tower, Census | $1.20 | |||
| 1612 | Never Hinged - Very Fine | 1990 | UN | $0.40 | |||
| 1613, 13a | Never Hinged - Very Fine | 1990 | Philatelic Week & Souvenir Sheet | $1.25 | |||
| 1614-15 | Never Hinged - Very Fine | 1990 | New Year | $0.80 | |||
| 1616-23B | Never Hinged - Very Fine | 1990 | Taejon Expo, Set of 10 | $5.75 | |||
| 1617a | Never Hinged - Very Fine | 1990 | Souvenir Sheet of 2 | $3.75 | |||
| 1624 | Never Hinged - Very Fine | 1991 | Saemaul | $0.40 | |||
| 1625-34 | Used - Very Fine | 1991 | Insects, Set of 10 | $1.75 | |||
| 1635-42 | Never Hinged - Very Fine | 1991 | Eight Single Commemoratives | $3.00 | |||
| 1643-50 | Never Hinged - Very Fine | 1991-92 | Musical Instruments, Set of 8 | $3.50 | |||
| 1655 | Never Hinged - Very Fine | 1991 | Month of Culture | $0.40 | |||
| 1656 | Never Hinged - Very Fine | 1991 | Telecom | $0.40 | |||
| 1664a | Never Hinged - Very Fine | 1992 | Norigae Block of 4 | $1.25 | |||
| 1668a | Never Hinged - Very Fine | 1993 | Tapestries, Strip of 4 | $1.25 | |||
| 1669 | Never Hinged - Very Fine | 1991 | Philatelic Week | $0.40 | |||
| 1670-71 | Never Hinged - Very Fine | 1991 | New Year of the Monkey | $0.80 | |||
| 1672-73 | Never Hinged - Very Fine | 1992 | Flowers | $0.60 | |||
| 1674 | Never Hinged - Very Fine | 1992 | Im-Jin War | $0.30 | |||
| 1675-76 | Never Hinged - Very Fine | 1992 | Science Day, Honoring Japan Leader | $0.50 | |||
| 1678 | Never Hinged - Very Fine | 1992 | Fertilzer Conference | $0.30 | |||
| 1679-80 | Never Hinged - Very Fine | 1992 | Summer Olympics in Barcelona | $0.60 | |||
| 1681-82 | Never Hinged - Very Fine | 1992 | Postal Congress | $0.60 | |||
| 1683 | Never Hinged - Very Fine | 1992 | Honoring Assassin Japanese Leader | $0.30 | |||
| 1684-85 | Never Hinged - Very Fine | 1992 | Olympics | $0.60 | |||
| 1685a | Never Hinged - Very Fine | 1992 | Olympics, Pair | $0.60 | |||
| 1686-87 | Never Hinged - Very Fine | 1992 | Discovery of America & Philatelic Week | $0.60 | |||
| 1688-89 | Never Hinged - Very Fine | 1992 | New Year | $0.60 | |||
| 1690 | Never Hinged - Very Fine | 1992 | Nutrition Conference | $0.30 | |||
| 1691 | Never Hinged - Very Fine | 1993 | Seoul Art Center | $0.30 | |||
| 1692a | Never Hinged - Very Fine | 1993 | President Kim Young Sam, Souvenir Sheet | $0.60 | |||
| 1693-94 | Never Hinged - Very Fine | 1993 | Student Inventions & UN | $0.60 | |||
| 1696-99 | Never Hinged - Very Fine | 1993 | Mushrooms | $1.25 | |||
| 1700 | Never Hinged - Very Fine | 1993 | Orthopedic Surgery | $0.30 | |||
| 1701-2 | Never Hinged - Very Fine | 1993 | Cartoons | $0.60 | |||
| 1713-14 | Never Hinged - Very Fine | 1993 | Visit Korea in 1994 | $0.60 | |||
| 1746-47 | Never Hinged - Very Fine | 1993 | UPU | $0.60 | |||
| 1749-50 | Never Hinged - Very Fine | 1993 | New Year of the Dog | $0.65 | |||
| 1775 | Never Hinged - Very Fine | 1994 | Philatelic in Korea | $2.50 | |||
| 1788-90 | Never Hinged - Very Fine | 1994 | Philatelics | $1.00 | |||
| 1799a | Never Hinged - Very Fine | 1994 | New Year, Souvenir Sheet | $0.75 | |||
| 2034 | Never Hinged - Very Fine | 2000 | Public Schools | $0.30 |
Use the left-hand menu to continue shopping in other stamp areas.
